Ormskirk 10k 2009 - Results

Full result 2009

Male runners 2009

Female runners 2009

Business Challange 2009

Winners

Female Runners: 1st - Jo Tillett, 2nd - Anna Humphries, 3rd - Melissa Milner

Male Runners: 1st - Michael O'Neill, 2nd - Stuart Edmundson, 3rd - Ian Roberts

Female Categories
Category Race Number Winning Runner Time Results
16 - 25 183 Melissa Milner 00:45:50 Full result
26 - 35 225 Emma Crompton 00:48:09 Full result
36 - 45 155 Sue Mcmaster 00:46:19 Full result
46 - 55 521 K Jarvis 00:46.37 Full result
55+ 509 Liz Turton 00:46:17 Full result
Male Categories
Category Race Number Winning Runner Time Results
16 - 25 237 Paul Roberts 00:38:31 Full result
26 - 35 48 Michael O'Neill 00:34:16 Full result
36 - 45 542 Scott Christie 00:38:09 Full result
46 - 55 303 Mathew Nelson 00:38:33 Full result
55+ 510 David Turner 00:45:16 Full result
Polygon Direct.com - Healthcare, fitness, sport, well being